Here are some features offered by the latest products from Samsung Mobile the Samsung S6500 Galaxy Mini 2, this phone supports 2G GSM (850/900/1800/1900 MHz) and 3G HSDPA (900/1900/2100) with touch screen phones are used mostly ANDROID other. different from the previous phone Samsung S7500 Galaxy Ace Plus, the Samsung S6500 Galaxy Mini 2 is carrying a more powerful display is Super AMOLED 3.3 inch wide touchscreen capacitive and have the ability to produce up to 16 million colors.
One of the greatness of Samsung Galaxy Mini 2 is the Android operating system v2.3 (Gingerbread) is run. This smart phone is tough to access some internet sites This is because there are already channels HSDPA 7.2 Mbps / HSUPA 2 Mbps, GPRS, and EDGE are embedded therein. Also added a Wi-Fi 802.11 b / g / n which can be used in hotspot areas. that some of the advantages offered by this product.
| Samsung Galaxy Mini 2 S6500 Specifications: | ||
| General | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | - |
| Weight | - | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.3 inches (~175 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 3 GB | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048×1536 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Geo-tagging | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 800 MHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Sensor | Accelerometer, proximity, compass | |
| Colors | Black/Orange | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - SNS integration | ||
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3 player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Type | Standard battery, Li-Ion |
| Stand-by | - | |
| Talk time | - | |

No comments:
Post a Comment